Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.4 x 13.8 P | Ground Floor | Wood |
| Dining room | 9.9 x 9.8 P | Ground Floor | Parquetry |
| Kitchen | 7.1 x 10.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.11 x 12 P | Ground Floor | Parquetry |
| Bedroom | 11.11 x 8.1 P | Ground Floor | Parquetry |
| Bathroom | 8.7 x 6.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.7 x 10.2 P | Basement | Floating floor |
| Family room | 20.10 x 17.11 P | Basement | Floating floor |
| Bathroom | 11.5 x 6.8 P | Basement | Ceramic tiles |
| Storage | 14.10 x 12.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4622 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3399 / year |
| School taxes (2025) | $ 362 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground, Heated |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Window type | Crank handle, Tilt and turn |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1