Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.1 x 6.3 P | Ground Floor | Wood |
| Living room | 14.9 x 13.5 P | Ground Floor | Wood |
| Dining room | 19.10 x 14.3 P | Ground Floor | Wood |
| Kitchen | 17.7 x 9.3 P | Ground Floor | Wood |
| Primary bedroom | 11.10 x 9.10 P | Ground Floor | Wood |
| Bathroom | 9.11 x 6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.10 x 9.9 P | Ground Floor | Wood |
| Bathroom | 10.9 x 9.6 P | Ground Floor | Ceramic tiles |
| Other | 12.5 x 11 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 663 / year |
| Municipal Taxes (2025) | $ 4306 / year |
| School taxes (2025) | $ 486 / year |
| CHARACTERISTICS | |
|---|---|
| Mobility impared accessible | Adapted entrance |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Windows | Aluminum |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central air conditioning, Private balcony |
| Available services | Common areas, Exercise room, Indoor pool, Outdoor storage space, Sauna, Visitor parking |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Parking | Garage |
| Pool | Heated, Indoor, Inground |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Other, Water |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1