Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.8 x 14.9 P | Ground Floor | Wood |
Kitchen | 10.10 x 9.11 P | Ground Floor | Ceramic tiles |
Dining room | 9 x 10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.9 x 10.9 P | Ground Floor | Floating floor |
Bedroom | 10.11 x 7.8 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 10 P | Ground Floor | Floating floor |
Bathroom | 10.9 x 4.1 P | Ground Floor | Ceramic tiles |
Family room | 18.5 x 11.1 P | Basement | Floating floor |
Bedroom | 10.11 x 13.11 P | Basement | Floating floor |
Bathroom | 8.3 x 6.1 P | Basement | Ceramic tiles |
Laundry room | 8 x 8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 39x25.9 P |
Lot Size | 6024 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2761 / year |
School taxes (2025) | $ 270 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Window type | Crank handle, French window, Sliding, Tilt and turn |
Heating energy | Electricity |
Landscaping | Fenced |
Garage | Fitted, Heated, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1