Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 14 x 6 P | 3rd Floor | Ceramic tiles |
Living room | 15.4 x 12.7 P | 3rd Floor | Wood |
Primary bedroom | 14.5 x 11.2 P | 3rd Floor | Wood |
Bedroom | 12.2 x 10.2 P | 3rd Floor | Wood |
Dining room | 12.1 x 9.8 P | 3rd Floor | Wood |
Kitchen | 10.1 x 9.3 P | 3rd Floor | Ceramic tiles |
Storage | 8 x 4.7 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2280 / year |
Municipal Taxes (2025) | $ 2342 / year |
School taxes (2025) | $ 148 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning |
Windows | PVC, PVC, PVC, PVC, PVC |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Siding | Aggregate, Brick, Aggregate, Brick, Aggregate, Brick, Aggregate, Brick, Aggregate, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1