Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.10 x 17 P | Ground Floor | Ceramic tiles |
Living room | 17 x 14 P | Ground Floor | Wood |
Dining room | 13.6 x 10.2 P | Ground Floor | Wood |
Kitchen | 18 x 11 P | Ground Floor | Ceramic tiles |
Dinette | 10 x 12 P | Ground Floor | Ceramic tiles |
Washroom | 7.1 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.9 x 12 P | 2nd Floor | Carpet |
Bedroom | 15 x 12 P | 2nd Floor | Carpet |
Bedroom | 13 x 11 P | 2nd Floor | Carpet |
Bathroom | 11 x 9 P | 2nd Floor | Ceramic tiles |
Family room | 27.4 x 10.7 P | Basement | Carpet |
Bedroom | 16.10 x 13.7 P | Basement | Tiles |
Playroom | 15.7 x 7.7 P | Basement | Carpet |
Washroom | 10 x 7 P | Basement | Ceramic tiles |
Storage | 12 x 8.3 P | Basement | Concrete |
Cellar / Cold room | 8.5 x 7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 45x42 P |
Lot Size | 8000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5115 / year |
School taxes (2024) | $ 497 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace, Wood burning stove, Wood fireplace, Gaz fireplace, Wood burning stove, Wood fireplace, Gaz fireplace, Wood burning stove, Wood fireplace, Gaz fireplace, Wood burning stove, Wood fireplace, Gaz fireplace, Wood burning stove |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1