Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 26.1 x 13.8 P | Ground Floor | Wood |
| Family room | 13.4 x 14.9 P | Ground Floor | Ceramic tiles |
| Washroom | 12.3 x 5.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.1 x 10.3 P | Ground Floor | Ceramic tiles |
| Dinette | 11.1 x 7.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.2 x 13.8 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 11.5 P | 2nd Floor | Wood |
| Home office | 7.6 x 11.2 P | 2nd Floor | Wood |
| Bathroom | 12.1 x 8.9 P | 2nd Floor | Ceramic tiles |
| Family room | 13.2 x 26.6 P | Basement | Wood |
| Bedroom | 18.3 x 10.6 P | Basement | Wood |
| Bedroom | 16.8 x 12.9 P | Basement | Wood |
| Bathroom | 6.1 x 7.4 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 36x36.3 P |
| Lot Size | 7769.4 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6128 / year |
| School taxes (2026) | $ 711 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Heating system | Air circulation, Electric baseboard units |
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Heating energy | Bi-energy, Electricity, Propane |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Other, Private yard |
| Window type | Crank handle, Sliding, Tilt and turn |
| Driveway | Double width or more, Plain paving stone |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | Garage, Outdoor |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1