Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 13.3 x 10.6 P | 2nd Floor | Ceramic tiles |
Dining room | 11.5 x 8 P | 2nd Floor | Floating floor |
Living room | 10.4 x 14.10 P | 2nd Floor | Floating floor |
Primary bedroom | 10.3 x 14.6 P | 2nd Floor | Floating floor |
Bedroom | 10.3 x 10.11 P | 2nd Floor | Floating floor |
Bathroom | 10.9 x 7.2 P | 2nd Floor | Ceramic tiles |
Storage | 6.11 x 6.9 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Leak detection system, Outdoor pool, Yard |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Equipment available | Entry phone, Wall-mounted air conditioning |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1