Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 36.2x47.4 P |
| Lot Size | 6477.7 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4840 / year |
| School taxes (2026) | $ 347 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | Other, Unfinished |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1