Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.4 x 15.7 P | AU | Floating floor |
Dining room | 10.5 x 13.7 P | AU | Floating floor |
Kitchen | 11.3 x 15.3 P | AU | Ceramic tiles |
Primary bedroom | 12.1 x 17.5 P | AU | Floating floor |
Bedroom | 8.5 x 15 P | AU | Floating floor |
Bathroom | 4.9 x 8 P | AU | Ceramic tiles |
Bathroom | 4.10 x 8.10 P | AU | Ceramic tiles |
Bedroom | 8 x 15 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 10032 / year |
Municipal Taxes (2025) | $ 3515 / year |
School taxes (2025) | $ 312 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Available services | Balcony/terrace, Common areas, Fire detector, Indoor pool, Indoor storage space, Visitor parking, Yard |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Siding | Brick, Concrete |
Equipment available | Central air conditioning, Central heat pump, Entry phone |
View | City, Mountain, Other, Panoramic |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Garage | Heated, Single width |
Pool | Indoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Window type | Sliding, Tilt and turn |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1