Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 61.8x40.1 P |
Lot Size | 6094.5 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7271 / year |
School taxes (2024) | $ 495 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Garage | Fitted |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1