Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18.3 x 11.5 P | Ground Floor | Wood |
| Kitchen | 10.5 x 9.8 P | Ground Floor | Ceramic tiles |
| Dining room | 11.7 x 9.3 P | Ground Floor | Ceramic tiles |
| Washroom | 4 x 5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.8 x 12 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 9.5 x 8 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 6 P | 2nd Floor | Ceramic tiles |
| Family room | 10 x 8 P | Basement | Floating floor |
| Bedroom | 9 x 9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 2475 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2988 / year |
| School taxes (2026) | $ 314 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Garage | Single width |
| Cupboard | Wood |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1