Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.8 x 12.7 P | Ground Floor | Wood |
| Kitchen | 9.4 x 10.4 P | Ground Floor | Ceramic tiles |
| Dining room | 6.9 x 10.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 17 x 10.11 P | Ground Floor | Wood |
| Bedroom | 12.7 x 8 P | Ground Floor | Wood |
| Bedroom | 11.11 x 9.5 P | Ground Floor | Wood |
| Bathroom | 6.11 x 6 P | Ground Floor | Wood |
| Living room | 20 x 10.10 P | Basement | Floating floor |
| Bedroom | 10.9 x 10.6 P | Basement | Floating floor |
| Kitchen | 12.8 x 9.9 P | Basement | Floating floor |
| Bedroom | 10.6 x 9.11 P | Basement | Floating floor |
| Bathroom | 4.10 x 8.4 P | Basement | Ceramic tiles |
| Other | 10.7 x 9.3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 34x33 P |
| Lot Size | 5785 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3269 / year |
| School taxes (2025) | $ 385 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Stone |
| Equipment available | Central heat pump |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1