Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 13.1 x 12.4 P | Ground Floor | Wood |
| Bedroom | 12.4 x 10.1 P | Ground Floor | Wood |
| Bedroom | 12.2 x 11.6 P | Ground Floor | Wood |
| Kitchen | 10.8 x 10.9 P | Ground Floor | Ceramic tiles |
| Dining room | 15.8 x 7 P | Ground Floor | Wood |
| Living room | 15.6 x 13.3 P | Ground Floor | Wood |
| Washroom | 6.8 x 3.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.6 x 6.5 P | Basement | Ceramic tiles |
| Living room | 12.1 x 11.4 P | Basement | Floating floor |
| Kitchen | 10.8 x 10.9 P | Basement | Floating floor |
| Bedroom | 12.7 x 8.11 P | Basement | Floating floor |
| Bedroom | 12.1 x 11 P | Basement | Floating floor |
| Bathroom | 7.4 x 5.3 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 44x41 P |
| Lot Size | 534.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5077 / year |
| School taxes (2026) | $ 480 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Space heating baseboards |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1