Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.5 x 14.2 P | Ground Floor | Wood |
Bedroom | 12.7 x 10.7 P | Basement | Floating floor |
Kitchen | 9.10 x 6.11 P | Basement | Ceramic tiles |
Dining room | 9.7 x 11.1 P | Ground Floor | Wood |
Living room | 13.6 x 12.4 P | Basement | Floating floor |
Kitchen | 10.3 x 9.2 P | Ground Floor | Ceramic tiles |
Bathroom | 9 x 5 P | Basement | Ceramic tiles |
Bathroom | 9.1 x 7.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.10 x 11.1 P | Ground Floor | Wood |
Bedroom | 12.2 x 8.6 P | Ground Floor | Wood |
Bedroom | 8.6 x 8.6 P | Ground Floor | Wood |
Family room | 17.2 x 24.3 P | Basement | Wood |
Laundry room | 10.5 x 7.9 P | Basement | Ceramic tiles |
Kitchen | 9.10 x 6.11 P | Basement | Ceramic tiles |
Bedroom | 12.7 x 10.7 P | Basement | Floating floor |
Living room | 13.6 x 12.4 P | Basement | Floating floor |
Bathroom | 9 x 5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 26.5x58.5 P |
Lot Size | 7426 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4090 / year |
School taxes (2025) | $ 330 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Siding | Aggregate, Brick, Stone |
Heating system | Air circulation, Other |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Basement foundation | Concrete slab on the ground |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Distinctive features | Intergeneration |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Window type | Sliding, Tilt and turn |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1