Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8 x 7.1 P | 3rd Floor | Floating floor |
Kitchen | 13.2 x 9.8 P | 3rd Floor | Ceramic tiles |
Bedroom | 14 x 10.2 P | 3rd Floor | Floating floor |
Primary bedroom | 17.2 x 11.6 P | 3rd Floor | Floating floor |
Bathroom | 12.7 x 7 P | 3rd Floor | Ceramic tiles |
Dining room | 14.9 x 9 P | 3rd Floor | Floating floor |
Laundry room | 6.9 x 5.4 P | 3rd Floor | Ceramic tiles |
Living room | 11.3 x 11.1 P | 3rd Floor | Floating floor |
Mezzanine | 22.2 x 15.1 P | 4th Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5988 / year |
Municipal Taxes (2024) | $ 2645 / year |
School taxes (2024) | $ 268 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Pool | Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage, Driveway |
Equipment available | Private balcony |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1