Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 7.4 P | Ground Floor | Floating floor |
| Living room | 16.7 x 13.10 P | Ground Floor | Floating floor |
| Dining room | 12.3 x 11.6 P | Ground Floor | Floating floor |
| Kitchen | 8.6 x 8 P | Ground Floor | Floating floor |
| Primary bedroom | 13.10 x 11 P | Ground Floor | Floating floor |
| Bedroom | 11 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 10.4 x 5.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.11 x 6.3 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Réseau Express Métropolitain (REM) |
| Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning |
| Garage | Fitted, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
| Zoning | Residential |
| Available services | Visitor parking |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1