Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.8 x 6.2 P | AU | |
| Kitchen | 9.9 x 8.7 P | AU | |
| Dining room | 13 x 11.3 P | AU | |
| Living room | 11.8 x 11 P | AU | |
| Bedroom | 13.6 x 10.5 P | AU | |
| Bathroom | 8.7 x 9.2 P | AU | |
| Walk-in closet | 3.2 x 8.4 P | AU | |
| Storage | 6.7 x 9.2 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3528 / year |
| Municipal Taxes (2025) | $ 2046 / year |
| School taxes (2025) | $ 217 / year |
| CHARACTERISTICS | |
|---|---|
| Mobility impared accessible | Adapted entrance, Exterior access ramp, Lift, Lifting platform, Stair lift, Threshold-free shower |
| Heating system | Air circulation, Electric baseboard units |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Available services | Bicycle storage area, Common areas, Exercise room, Indoor pool, Leak detection system, Meals offered, Medical services, Multiplex pay-per-use EV charging station, Visitor parking |
| Siding | Brick |
| Equipment available | Central air conditioning, Central heat pump, Entry phone, Private balcony, Sauna, Ventilation system |
| View | City, Panoramic, Water |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Indoor, Inground |
| Restrictions/Permissions | Minimum age requirement, Pets allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1