Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18 x 12.5 P | Basement | Floating floor |
| Hallway | 7.9 x 6.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 11 x 10 P | Basement | Ceramic tiles |
| Living room | 13.2 x 10.9 P | Ground Floor | Wood |
| Dining room | 14.6 x 13.3 P | Ground Floor | Wood |
| Dinette | 10 x 8 P | Basement | Ceramic tiles |
| Bedroom | 17 x 12 P | Basement | Floating floor |
| Dinette | 11.4 x 11 P | Ground Floor | Ceramic tiles |
| Bedroom | 16.5 x 10 P | Basement | Floating floor |
| Kitchen | 13 x 11.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.5 x 8 P | Basement | Ceramic tiles |
| Washroom | 4.7 x 5.6 P | Ground Floor | Ceramic tiles |
| Washroom | 5.6 x 4.9 P | Basement | Ceramic tiles |
| Primary bedroom | 17.5 x 14 P | 2nd Floor | Wood |
| Bathroom | 10.10 x 10.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.7 x 11.3 P | 2nd Floor | Wood |
| Bedroom | 13.2 x 11 P | 2nd Floor | Wood |
| Bedroom | 8 x 8 P | 2nd Floor | Wood |
| Bathroom | 6 x 5.6 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 41x37 P |
| Lot Size | 8645 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6180 / year |
| School taxes (2025) | $ 469 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub |
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac, Intergeneration |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1