Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 17.3 x 7.5 P | Basement | Parquetry |
| Living room | 12.11 x 11.11 P | Ground Floor | Parquetry |
| Kitchen | 11.3 x 22.2 P | Basement | Ceramic tiles |
| Dining room | 11.6 x 8.7 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.11 x 11 P | Basement | Ceramic tiles |
| Kitchen | 11.6 x 7.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 9.9 P | Basement | Ceramic tiles |
| Primary bedroom | 12.1 x 11.6 P | Ground Floor | Parquetry |
| Bathroom | 14 x 5.5 P | Basement | Ceramic tiles |
| Bedroom | 11.6 x 8.11 P | Ground Floor | Parquetry |
| Bedroom | 9.9 x 9.5 P | Ground Floor | Parquetry |
| Bathroom | 7.11 x 7.5 P | Ground Floor | Ceramic tiles |
| Family room | 17.3 x 13.9 P | Basement | Parquetry |
| Kitchen | 11.3 x 11.1 P | Basement | Ceramic tiles |
| Bedroom | 11.11 x 11.0 P | Basement | Ceramic tiles |
| Bedroom | 11.0 x 9.9 P | Basement | Ceramic tiles |
| Bathroom | 14.0 x 5.5 P | Basement | Ceramic tiles |
| Hallway | 7.0 x 5.0 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 25x40 P |
| Lot Size | 9662.76 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3603 / year |
| School taxes (2026) | $ 385 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Pool | Above-ground, Heated |
| Windows | Aluminum |
| Roofing | Asphalt shingles |
| Siding | Brick, Stone |
| Proximity | Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1