Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11 x 18 P | Ground Floor | Floating floor |
| Dining room | 13 x 7 P | Ground Floor | Floating floor |
| Kitchen | 13 x 10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.6 x 10 P | Ground Floor | Floating floor |
| Bathroom | 9 x 8.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.6 x 10 P | Ground Floor | Floating floor |
| Bedroom | 9.6 x 13 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 61.3x15.5 P |
| Lot Size | 6565.98 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2925 / year |
| School taxes (2026) | $ 267 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Siding | Asphalt shingles, Other |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Window type | Crank handle |
| Basement | Crawl space, Low (less than 6 feet) |
| Roofing | Elastomer membrane |
| Landscaping | Fenced |
| Pool | Heated, Inground |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1