Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.10 x 6.7 P | Ground Floor | Ceramic tiles |
| Living room | 21 x 12 P | Ground Floor | Wood |
| Dining room | 12 x 11 P | Ground Floor | Wood |
| Kitchen | 11 x 9.2 P | Ground Floor | Ceramic tiles |
| Washroom | 8 x 5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.4 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 22.3 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 12.9 x 8.10 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 9.2 P | 2nd Floor | Wood |
| Bathroom | 12.2 x 8.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 24 x 10.6 P | Basement | Floating floor |
| Family room | 19.7 x 8.9 P | Basement | Floating floor |
| Bathroom | 9 x 6.6 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 34x33 P |
| Lot Size | 3975 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 8085 / year |
| School taxes (2026) | $ 514 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Siding | Aluminum, Brick, Vinyl |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Private yard |
| Window type | Crank handle |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1