Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 15.3 P | Ground Floor | Wood |
Kitchen | 8.11 x 11.5 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 8.11 P | Ground Floor | Wood |
Primary bedroom | 13.9 x 12.7 P | 2nd Floor | Wood |
Bedroom | 11.2 x 10.1 P | 2nd Floor | Wood |
Bedroom | 10.4 x 10 P | 2nd Floor | Wood |
Bathroom | 11.8 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 12.6 x 17.6 P | Basement | Floating floor |
Bedroom | 9.7 x 15 P | Basement | Floating floor |
Bathroom | 5.2 x 7.3 P | Basement | Ceramic tiles |
Washroom | 6.5 x 5.3 P | RJ | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3958 / year |
School taxes (2025) | $ 433 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Garage | Fitted, Heated, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1