Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.6 x 3.6 P | Ground Floor | Ceramic tiles |
Living room | 14 x 15 P | Ground Floor | Wood |
Dining room | 9.4 x 9.10 P | Ground Floor | Wood |
Kitchen | 8.5 x 9.11 P | Ground Floor | Wood |
Primary bedroom | 12.7 x 12 P | Ground Floor | Wood |
Bathroom | 5.10 x 12 P | Ground Floor | Ceramic tiles |
Bedroom | 10.7 x 9 P | Ground Floor | Wood |
Bathroom | 7 x 8.2 P | Ground Floor | Ceramic tiles |
Bedroom | 9.10 x 9.10 P | Ground Floor | Wood |
Family room | 25 x 26 P | RJ | Floating floor |
Bedroom | 13.6 x 9.1 P | RJ | Floating floor |
Bathroom | 12.5 x 4.10 P | RJ | Ceramic tiles |
Bedroom | 11.5 x 10.6 P | RJ | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 40997 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1145 / year |
School taxes (2025) | $ 81 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Siding | Brick |
Window type | Crank handle, Sliding, Tilt and turn |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Proximity | Highway |
Foundation | Poured concrete |
Equipment available | Private yard, Wall-mounted heat pump |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1