Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.7 x 9.7 P | Ground Floor | Wood |
| Dining room | 9.4 x 7.1 P | Ground Floor | Wood |
| Kitchen | 12.1 x 8.6 P | Ground Floor | Ceramic tiles |
| Washroom | 6.4 x 3.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.5 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 8.9 P | 2nd Floor | Wood |
| Bathroom | 11.2 x 7.3 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 20x39 P |
| Lot Size | 1678 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2184 / year |
| Municipal Taxes (2025) | $ 2210 / year |
| School taxes (2025) | $ 319 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Other, Private yard, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Tilt and turn |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1