Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 31x25.9 P |
| Lot Size | 172198 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5727 / year |
| School taxes (2026) | $ 649 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Public transport, Snowmobile trail |
| Water supply | Artesian well |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Hearth stove | Gaz fireplace |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Topography | Sloped, Uneven |
| Roofing | Tin |
| Cupboard | Wood |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1