Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.8 x 8.5 P | 2nd Floor | Floating floor |
| Dining room | 14.8 x 8 P | 2nd Floor | Floating floor |
| Kitchen | 10.8 x 8.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 10.4 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 12.11 x 8.2 P | 2nd Floor | Floating floor |
| Bathroom | 9 x 8.6 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1