Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 14 P | Ground Floor | Wood |
Dining room | 9.6 x 11 P | Ground Floor | Wood |
Kitchen | 13.1 x 10.5 P | Ground Floor | Ceramic tiles |
Bathroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.7 x 13.7 P | Ground Floor | Wood |
Bedroom | 10.6 x 11 P | Ground Floor | Wood |
Bedroom | 10.2 x 9 P | Ground Floor | Wood |
Family room | 13 x 28 P | Basement | Floating floor |
Bathroom | 5.6 x 8 P | Basement | Wood |
Bedroom | 7.7 x 10.9 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.63x12.49 M |
Lot Size | 5148 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3461 / year |
School taxes (2024) | $ 356 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Rental appliances | Water heater |
Siding | Brick |
Pool | Heated, Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1