Discover this stunning semi-detached home in the heart of Chomedey, meticulously renovated to offer style and comfort. Featuring 3 bedrooms, a garage, 1 bathroom, and 1 powder room, this home boasts an open-concept kitchen and dining area with new wooden cabinets, quartz and granite countertops, and a modern backsplash. LED lighting throughout enhances its contemporary feel. The fully finished basement includes a spacious family room. Updates include a new electrical furnace, heat pump, upgraded electrical panel, and a motorized garage door--all under warranty. The backyard is an entertainer's dream with a unistone patio and gazebo.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.0 x 9.6 P | Ground Floor | Ceramic tiles |
Dining room | 11.4 x 9.10 P | Ground Floor | Ceramic tiles |
Living room | 10.10 x 18.9 P | Ground Floor | Wood |
Washroom | 3.0 x 6.0 P | Ground Floor | Ceramic tiles |
Bathroom | 8.2 x 7.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 13.1 P | 2nd Floor | Parquetry |
Bedroom | 9.7 x 8.11 P | 2nd Floor | Parquetry |
Primary bedroom | 12.7 x 13.9 P | 2nd Floor | Parquetry |
Family room | 19.0 x 8.0 P | Basement | Floating floor |
Laundry room | 6 x 5 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2801 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2856 / year |
School taxes (2024) | $ 289 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump |
Garage | Single width, Single width, Single width, Single width, Single width |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1