Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12 x 17 P | Ground Floor | |
| Kitchen | 10 x 9 P | Ground Floor | |
| Dining room | 12 x 15 P | Ground Floor | |
| Washroom | 4 x 5 P | Ground Floor | |
| Primary bedroom | 12 x 15 P | 2nd Floor | |
| Bedroom | 10 x 11 P | 2nd Floor | |
| Bedroom | 10 x 11 P | 2nd Floor | |
| Bathroom | 6 x 10 P | 2nd Floor | |
| Family room | 12 x 19 P | Basement | |
| Washroom | 5 x 7 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1