Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18 x 10 P | Ground Floor | Wood |
Kitchen | 10.6 x 9 P | Ground Floor | Ceramic tiles |
Dining room | 10.7 x 10.2 P | Ground Floor | Ceramic tiles |
Bedroom | 10.4 x 9 P | Ground Floor | Wood |
Bedroom | 11.6 x 9.2 P | Ground Floor | Wood |
Primary bedroom | 14.2 x 10.9 P | Ground Floor | Wood |
Family room | 17.7 x 13.6 P | Basement | Floating floor |
Bedroom | 10.7 x 8.7 P | Basement | Floating floor |
Bathroom | 11 x 10 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 3645 PC |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1