Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.10 x 11 P | Ground Floor | Floating floor |
| Kitchen | 16.9 x 9.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.2 x 10.6 P | Ground Floor | Floating floor |
| Bedroom | 10.8 x 11 P | Ground Floor | Floating floor |
| Solarium | 11.9 x 6 P | Ground Floor | Wood |
| Bathroom | 9.8 x 5 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.2 x 10 P | Basement | Floating floor |
| Bedroom | 11 x 10.2 P | Basement | Other |
| Bathroom | 14 x 4 P | Basement | Ceramic tiles |
| Family room | 18 x 9.11 P | Basement | Concrete |
| Storage | 12 x 9 P | Basement | Concrete |
| Laundry room | 11 x 6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x40 P |
| Lot Size | 2729 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2260 / year |
| School taxes (2025) | $ 245 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1