Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 18 x 10 P | 2nd Floor | Wood |
Den | 12.5 x 10.5 P | 2nd Floor | Wood |
Bedroom | 10.5 x 11 P | Ground Floor | Wood |
Living room | 18 x 10 P | Ground Floor | Parquetry |
Dining room | 16 x 12 P | Ground Floor | Parquetry |
Kitchen | 10 x 12 P | Ground Floor | Parquetry |
Bathroom | 10.5 x 6 P | Ground Floor | Ceramic tiles |
Storage | 22 x 12 P | Basement | Ceramic tiles |
Other | 18 x 21 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.03x7.18 M |
Lot Size | 464 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2466 / year |
School taxes (2025) | $ 202 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1