Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.5 x 11.6 P | AU | Floating floor |
Kitchen | 7.7 x 7.8 P | AU | Floating floor |
Dining room | 8.3 x 8.2 P | AU | Floating floor |
Primary bedroom | 13.4 x 11.5 P | AU | Floating floor |
Bedroom | 14 x 8.7 P | AU | Floating floor |
Bathroom | 7.3 x 8.2 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
Heating system | Electric baseboard units |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Garage | Single width |
Buying, selling or investing? Just have a few questions? Just ask! We’re here to help.
Phone: 514 244-7888
360 boul. Curé-Labelle
Fabreville (Laval), Québec, H7P 2P1